ODY | ||
Dimension | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | |
Weight | 240g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International
Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China IP68 dust/water resistant (up to 6m for 30 mins) |
|
DISPLAY | ||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
PLATFORM | ||
OS | iOS16 | |
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Avalanche + 4x Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | ||
Card Slot | No | |
RAM | 6GB | |
Internal Storage | 256GB | |
MAIN CAMERA | ||
Quad | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF
TOF 3D LiDAR scanner (depth) |
|
Features | Dual-LED dual-tone flash, HDR,(photo/panorama) | |
Video |
iphone 14 pro max 256GB
KSh 230,000.00
- Display: 6.7 inches
- RAM: 6GB
- ROM: 256GB
- Rear Camera: 48MP+12MP+12MP+TOF 3 Lidar
- Front Camera: 12MP+ SL 3D
- Battery: 4323mAh.