DISPLAY
Type | Color IPS LCD Screen (16M Colors) |
Touch | Yes |
Size | 6.8 inches, 1080 x 2460 pixels, 90 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~396 PPI |
Screen to Body Ratio | ~ 90.52% |
Notch | Yes, Punch Hole |
MEMORY
RAM | 4 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 128 GB |
Card Slot | Yes |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1 |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
EXTRA
GPS | Yes, with A-GPS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Proximity, Ambient Light Sensor, G-Sensor |
3.5mm Headphone Jack | Yes |
Extra | NFC |
CAMERA
Rear Camera | 50 MP (Main) (Ai Lens) with autofocus |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, Quad-LED |
Front Camera | Punch Hole 32 MP with LED Flash |
Front Video Recording | 1080p @ 30fps FHD |
TECHNICAL
OS | Android v13 |
Custom UI | HiOS 12.6 |
Chipset | Mediatek Helio G88 |
CPU | 2 GHz, Octa Core Processor |
GPU | Arm Mali-G52 MC2 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |