Redmi Note 12s In Kenya
Redmi Note 12s price in Kenya is 30400 Shillings. Redmi Note 12s features a screen display of 6.43 inches AMOLED screen and 1080 x 2400P resolution.
The device is available in Onyx Black, Ice Blue, and Pearl Green colors. Note 12s comes with variant options of 6GB/8GB RAM and 128GB/256GB internal storage
The performance of Note 12s is based on Mediatek Helio G96 chipset and Mali-G57 MC2 GPU that enhances the fast performance of the phone. Note 12s take clear images on the rear camera of 108MP + 8MP + 2MP depth sensor, and a 12MP front camera suitable for selfies and video calls.
Note 12s is powered by a battery capacity of 5000 mAh with 33W fast charging and runs on Android 13, MIUI 14 OS. Buy Redmi Note 12s online at best price in Kenya at NexTech Access.
Redmi Note 12s specs and price in Kenya
BASIC INFO | |
Price in Kenya | Ksh. 30500 |
Model | Note 12S 5G |
Status | Available |
Release Date | 2023, June |
BODY | |
Dimensions | 165.9 x 76.2 x 8 mm |
Weight | 188 g (6.31 oz) |
Colors | Onyx Black, Ice Blue, Pearl Green |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP53, dust and splash resistant |
DISPLAY | |
Size | 6.43 inches |
Type | IPS LCD, 90Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 409 ppi density |
Multi-touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 108 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front | 12 MP, f/2.5, (wide), 1/3.06″, 1.12µm HDR 1080p@30fps |
HARDWARE | |
OS | Android 13 |
Chipset | MediaTek Helio G96 |
CPU | Octa-core (2×2.0 GHz Cortex-A78 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 33W wired |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jeck Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |