RELEASE DATE: | 24, March 2022 | Available |
NETWORK: | Technology | GSM / HSPA/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|
4G Bands | 1, 3, 5, 8, 38, 40, 41
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
|
Speed | HSPA, LTE | |
DISPLAY: | ||
Type | IPS LCD, 500 nits (typ) | |
Size | 6.6 inches, 105.2 cm2 | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
Ratio to Body | N/S | |
Protection | N/S | |
STORAGE | ||
RAM | 2GB | |
ROM | 32GB | |
SD Card Slot | microSDXC (dedicated slot) | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | – | |
Dimensions | – | |
PLATFORM | ||
Software | Android 11 (Go edition) | |
Chipset | Mediatek MT6761 Helio A22 | |
GPU | PowerVR GE8320 | |
Processor | 12nm | |
REAR CAMERA | ||
Dual | 8 MP, AF
0.8 MP, (depth) |
|
Features | Dual-LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | ||
Single | 5 MP | |
Features | LED flash | |
Video | 720p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Yes | |
NFC | No | |
USB | microUSB 2.0 | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes | |
BATTERY | ||
Capacity | 5000 mAh | |
Charging | – | |
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (rear-mounted), Accelerometer, Proximity |
Infinix smart 6 plus
KSh 12,500.00
- Brand: INFINIX
- Display: 6.6 inches, 105.2 cm2
- Main Camera: Dual, 8 MP + 0.8 MP, (depth)
- Android 11 (Go edition)
- Mediatek MT6761 Helio A22
- 32GB Internal Storage 2GB RAM
- Li-Po 5000 mAh, non-removable