Nokia G11 PLUS
KSh 18,500.00
Key Specs:
- Display: IPS LCD, 6.52-Inch
- Main Camera: Dual, 50 MP + 2 MP
- Selfie Camera: Single, 8 MP
- Software: Android 12
- Network: 4G, 3G, 2G
- Storage: 64GB 4GB RAM
- Battery: Li-Po 5000 mAh, non-removable
- Fast charging: 18W
Category: Phones
Description
NOKIA G11 PLUS PRICE IN KENYA AND COMPLETE SPECS
| PRICE IN KENYA | Ksh. 18,500 | |
| RELEASE DATE: | 2022, June 29 | Available |
| NETWORK: | Technology | GSM / HSPA/LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G Bands | N/A | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| DISPLAY: | ||
| Type | IPS LCD, 90Hz, 400 nits (typ) | |
| Size | 6.52 inches, 102.6 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Ratio to Body | ~82.1% screen-to-body ratio | |
| STORAGE | ||
| RAM | 4GB | |
| ROM | 64GB | |
| SD Card Slot | microSDXC (dedicated slot) | |
| BODY DESIGN: | ||
| SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Weight | 192 g | |
| Dimensions | 164.8 x 75.9 x 8.6 mm (6.49 x 2.99 x 0.34 in) | |
| PLATFORM | ||
| Software | Android 12 | |
| Chipset | Unisoc T606 (12 nm) | |
| GPU | Mali-G57 MP1 | |
| Processor | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| REAR CAMERA | ||
| Single | 50 MP, f/1.8, (wide), 1/2.67″, PDAF
2 MP, (depth) |
|
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | ||
| Single | 8 MP, (wide) | |
| Video | 1080p@30/60fps | |
| CONNECTIVITY | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| SOUND | ||
| Loud Speaker | Yes | |
| 3.5mm Head Jack | Yes | |
| BATTERY | ||
| Capacity | 5000mAh | |
| Charging | Fast battery charging 18W | |
| Battery Type | Li-Po, non-removable | |
| SENSORS | Fingerprint (rear-mounted), accelerometer, proximity |
