Nokia G21 64GB
KSh 17,500.00
- Brand: NOKIA
- Display: IPS LCD, 90Hz, 400 nits (typ), 6.5 inches, 102.0 cm2
- Main Camera: Triple, 50 MP + 2 MP + 2 MP
- Selfie Camera: 8 MP
- O.S: Android 11
- Chipset: Unisoc T606 (12 nm)
- Memory: 64GB Internal Storage 4GB RAM
- Battery: Li-Po 5050 mAh, non-removable
- Charging: Fast battery charging 18W, USB Power Delivery 3.0
Category: Phones
Description
Nokia G21 Price and Specs:
| Price in Kenya | Ksh. 17,500 |
| Storage | 64GB 4GB RAM |
| Rear Camera | 50 MP + 2 MP + 2 MP |
| Selfie Camera | 8 MP |
| Chipset | Unisoc T606 (12 nm) |
| Software | Android 11 |
| Battery | Li-Po 5050 mAh, non-removable |
Nokia G21 Inside the Box Content:
Nokia G21 comes with these accessories inside the package
| Nokia G21 Smartphone | x1 |
| USB Type-C Cable | x1 |
| Charger Adapter | x1 |
| SIM Tray Pin | x1 |
| Earphones | – |
| Paper Work | Yes |
NOKIA G21 PRICE IN KENYA AND COMPLETE SPECS
| PRICE IN KENYA | Ksh. 17,500 | |
| RELEASE DATE: | 14, February 2022 | Available |
| NETWORK: | Technology | GSM / HSPA/LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G Bands | No | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| DISPLAY: | ||
| Type | IPS LCD, 90Hz, 400 nits (typ) | |
| Size | 6.5 inches, 102.0 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Ratio to Body | ~81.6% screen-to-body ratio | |
| Protection | N/S | |
| STORAGE | ||
| RAM | 4GB | |
| ROM | 64GB | |
| SD Card Slot | microSDXC (dedicated slot) | |
| BODY DESIGN: | ||
| SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Weight | 190 g | |
| Dimensions | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) | |
| PLATFORM | ||
| Software | Android 11 | |
| Chipset | Unisoc T606 (12 nm) | |
| GPU | Mali-G57 MP1 | |
| Processor | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| REAR CAMERA | ||
| Triple | 50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF
2 MP, (macro) 2 MP, (depth) |
|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | ||
| Single | 8 MP, f/2.0, (wide) | |
| Features | – | |
| Video | 1080p@30fps | |
| CONNECTIVITY | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| SOUND | ||
| Loud Speaker | Yes | |
| 3.5mm Head Jack | Yes | |
| BATTERY | ||
| Capacity | 5050 mAh | |
| Charging | Fast battery charging 18W
USB Power Delivery 3.0 |
|
| Battery Type | Li-Po, non-removable | |
| SENSORS | Fingerprint (side-mounted), accelerometer, proximity |
