OnePlus Nord 2T Price in Kenya and Specifications:
OnePlus Nord 2T Price in Kenya is Ksh. 53,000. The OnePlus Nord 2T is the successor of last year’s Nord 2 and are very similar but that doesn’t stop the newer version from being one of the best upper mid-range phones you can buy. It’s great battery life, super fast charging, a 90Hz OLED screen, and quick performance make it superb value for money.
OnePlus Nord 2T Price and Specs:
Price in Kenya | Ksh. 53,000 |
Storage | 128GB 8GB RAM |
Rear Camera | 50 MP +8 MP + 2 MP |
Selfie Camera | 32 MP |
Chipset | MediaTek Dimensity 1300 |
Software | Android 12, OxygenOS 12.1 |
Battery | Li-Po 4500mAh, non-removable |
OnePlus Nord 2T Inside the Box Content:
OnePlus Nord 2T Comes with these accessories inside the package
Charger | Yes |
USB Cable | Yes |
SIM Tray Pin | Yes |
Guide Booklet | Yes |
Earphones | No |
ONEPLUS NORD 2T VIP PRICE IN KENYA AND COMPLETE SPECS
PRICE IN KENYA | Ksh.53,000 | |
RELEASE DATE: | 21 May 2022 | Available From Date Of Release |
NETWORK: | Technology | GSM / HSPA / LTE/ 5G |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 | |
5G | 1, 3, 7, 8, 20, 28, 38, 41, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | |
DISPLAY: | ||
Type | AMOLED, 90Hz, HDR10+ | |
Size | 6.43 inches, 99.8 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Ratio | ~85.7% screen-to-body ratio | |
Protection | Corning Gorilla Glass 5 | |
STORAGE | ||
RAM | 8GB | |
ROM | 128GB | |
SD Card Slot | No | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Built | Glass front (Gorilla Glass 5), plastic frame | |
Weight | 190 g | |
Dimensions | 159.1 x 73.2 x 8.2 mm (6.26 x 2.88 x 0.32 in) | |
PLATFORM | ||
Software | Android 12, OxygenOS 12.1 | |
Chipset | MediaTek Dimensity 1300 | |
GPU | Mali-G77 MC9 | |
Processor | N/S | |
REAR CAMERA | ||
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS
8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.2, (depth) |
|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS | |
SELFIE CAMERA | ||
Single | 32 MP, f/2.4, (wide), 1/2.8″, 0.8µm | |
Features | Auto HDR | |
Video | 1080p@30fps, gyro-EIS | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
BATTERY | ||
Capacity | 4500mAh | |
Charging | Fast charging 80W
USB Power Delivery |
|
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compassVV |