OPPO A60 4G PRICE IN INDIA
OPPO A60 4G price in Kenya Kshs 28999.OPPO A60 4G Expected to be launched on Oct 25, 2024. This is 8 GB RAM / 128 GB internal storage base variant of OPPO A60 4G which is expected to available in Midnight Purple, Ripple Blue colour.Buy it Oppo a60 4G at Nextech Access,Kenya.
OPPO A60 4G SPECIFICATIONS
RAM | 8 GB |
Processor | Qualcomm Snapdragon 680 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
General
Launch Date | October 25, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | ColorOS |
Performance
Good
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 610 |
RAM | 8 GB
Best in Class
|
RAM Type | LPDDR4X |
Display
Average
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 720×1604 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 264 ppi
Good
|
Screen to Body Ratio (calculated) | 85.26 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 950 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 89.9 % |
Design
Height | 165.71 mm Compare Size |
Width | 76.02 mm |
Thickness | 7.68 mm
Very Good
|
Weight | 186 grams
Average
|
Colours | Midnight Purple, Ripple Blue |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
Very Good
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle (76° field-of-view), Primary Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera | |
Autofocus | No | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Very Good
Capacity | 5000 mAh |
Removable | No |
Quick Charging | Yes, Super VOOC, 45W: 50 % in 30 minutes |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 128 GB
Best in Class
|
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |