Oppo Reno 12F 5G in Kenya
The Oppo Reno 12F 5G price in Kenya is Ksh 45,500. The Oppo Reno 12F runs on the Mediatek Dimensity 6300 (6 nm) processor with Mali-G57 MC2 GPU. The phone has 12 GB RAM and 256 GB of internal storage which is expandable using microSDXC. The Oppo Reno12 F has a 6.67 inches, 1080 x 2400 pixels AMOLED display with a pixel density of 395 ppi. It has Asahi Dragontrail Glass protection as well.Coming to cameras, it has a 50 MP rear camera and a 32 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Oppo Reno12 F as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor and accelerometer sensor. It is a dual SIM smartphone with support for 3G, USB OTG and Wi-Fi too. The Oppo Reno12 F runs on Android 14 and all this is powered by a 5000 mAh battery. It measures 163.1 x 75.8 x 7.8 mm (height x width x thickness) with a total weight of 187 grams including battery. Buy the Oppo Reno 12F 5G at Nextech Acces,Kenya.
Oppo Reno 12F 5G specs and price in Kenya
Brand | Oppo |
Model | Reno 12F |
Status | Available |
Release Date | 2024, June |
BODY | |
Dimensions | 163.1 x 75.8 x 7.8 mm (6.42 x 2.98 x 0.31 in) |
Weight | 187 g (6.60 oz) |
Colors | Olive Green, Amber Orange |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.72 inches |
Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
Resolutions | 1080 x 2412 pixels, 20:9 ratio |
PPI | 394 ppi density |
Multi touch | Yes |
Protection | Asahi Glass AGC DT-Star2 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30/60fps, gyro-EIS |
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm Panorama, HDR 1080p@30fps |
HARDWARE | |
OS | Android 14, ColorOS 14 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6x Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 12GB |
Storage | 256GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-P0 |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 45W wired, PD2.0 Reverse wired |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |