Samsung Galaxy s22 ultra
KSh 154,999.00
- Display. 6.8 inches. 3088 x 1440 pixels. 120Hz Refresh rate.
- Camera. 108 MP (Quad camera) 40 MP front.
- Hardware. Qualcomm Snapdragon 8 Gen 1. 8GB RAM.
- Storage. 512GB, not expandable.
- Battery. 5000 mAh.
- OS. Android 12.
Category: iphones
Description
| NETWORK: | Technology | GSM / HSPA/LTE/CDMA/EVDO/5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 ā SIM 1 & SIM 2 (Dual SIM model only)
CDMA 800 / 1900 & TD-SCDMA |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO |
|
| 4G Bands | LTE | |
| 5G | SA/NSA/Sub6/mmWave | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
| DISPLAY: | ||
| Size | 6.8 inches, 114.5 cm2 | |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | |
| Resolution | 1440 x 3080 pixels (~500 ppi density) | |
| Ratio to Body | ~90.0% screen-to-body ratio | |
| STORAGE | ||
| RAM | 12 GB | |
| ROM | 512 GB | |
| SD Card Slot | No | |
| BODY DESIGN: | ||
| SIM Slot | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
| Weight | 227 g | |
| Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) | |
| PLATFORM | ||
| Software | Android 12, One UI 4.1 | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| GPU | Adreno 730 | |
| Processor | Octa-core (1Ć3.00 GHz Cortex-X2 & 3Ć2.50 GHz Cortex-A710 & 4Ć1.80 GHz Cortex-A510) | |
| REAR CAMERA | ||
| Quad | 108 MP, f/1.8, 24mm (wide), 1/1.33ā³, 0.8µm, PDAF, Laser AF, OIS
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52ā³, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52ā³, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ė (ultrawide), 1/2.55ā³, 1.4µm, dual pixel PDAF, Super Steady video |
|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
| SELFIE CAMERA | ||
| Single | 40 MP, f/2.2, 26mm (wide), 1/2.8ā³, 0.7µm, PDAF | |
| Video | 4K@30/60fps, 1080p@30fps | |
| CONNECTIVITY | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| Radio | N/S | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| SOUND | ||
| Loud Speaker | Yes, with stereo speakers | |
| 3.5mm Head Jack | No
32-bit/384kHz audio Tuned by AKG |
|
| BATTERY | ||
| Capacity | 5000 mAh | |
| Charging | Fast charging 45W
USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W |
Related products
Samsung Galaxy watch 4 classic 46mm
KSh 29,000.00
iphone 13 pro max 512GB
KSh 190,000.00
JBL Endurance JUMP Waterproof Wireless In-Ear Headphones
KSh 9,999.00
Key Features
- 10mm Drivers
- Bluetooth Wireless Technology
- IPX7 Waterproof Rating
- Up to 8 Hours of Wireless Playback
- Charge 10 Minutes for 1 Hour of Playback
- Built-In Microphone for Hands-Free Calls
- Built-In Touch Controls for Music/Calls
- PowerHook for Automatic Power On/Off
- TwistLock and FlexSoft Technology
- Silicone Sport Carrying Case Included
Sony ZV-1 Digital Camera
KSh 82,999.00
