DISPLAYBenchmarks |
|
---|---|
Size: | 6.6 inches |
Resolution: | 2340 x 1080 pixels, 19.5:9 ratio, 390 PPI |
Technology: | Dynamic AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 89.71 % |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
Processor: | Octa-core, 1x 3.36GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silver |
GPU: | Adreno 740 |
RAM: | 8GB |
Internal storage: | 256GB, not expandable |
Device type: | Smartphone |
OS: | Android (13) |
BATTERY |
|
---|---|
Capacity: | 4700 mAh |
Type: | Not user replaceable |
Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 45.0W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 50 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 23 mm; Sensor size: 1/1.56″ |
Second camera: | 10 MP (Telephoto) |
Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 69 mm; Sensor size: 1/3.94″ |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55″ |
Video recording: | 7680×4320 (8K UHD) (30 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (960 fps) |
Features: | OIS, HDR |
Front: | 12 MP (Autofocus) |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging, OTG |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC, Ultra Wideband (UWB) |
Buy the Samsung Galaxy S23 Plus 5G Best Price Online from NEXTECH ACCESS,Nairobi.