Sony Xperia 1 V In Kenya
Sony Xperia 1 V Price In Kenya is Ksh 240,000. Sony Xperia 1 V is based on Android Android 13 and packs 256GB of inbuilt storage that can be expanded via microSD card (up to 1000GB) with a dedicated slot. The Sony Xperia 1 V is a dual-SIM mobile. The Sony Xperia 1 V measures 165.00 x 71.00 x 8.30mm (height x width x thickness) and weighs 187.00 grams. It was launched in Black and Green colours. It features an IP68 rating for dust and water protection.
As far as the cameras are concerned, the Sony Xperia 1 V on the rear packs a triple camera setup featuring a 52-megapixel (f/f/1.8) primary camera; a 12-megapixel (f/f/2.2, ultra wide-angle) camera, and a 12-megapixel (telephoto) camera. It has a single front camera setup for selfies, featuring a 12-megapixel sensor.Buy Sony Xperia 1v best price at Nextech Access,Kenya.
Sony Xperia 1 V Specs
BASIC INFO | |
Brand | Sony |
Model | Xperia 1 V 512GB ROM |
Status | Available |
Release Date | 2023, June |
BODY | |
Dimensions | 165 x 71 x 8.3 mm (6.50 x 2.80 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Colors | Black, Khaki Green, Platinum Silver |
Body Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIMs | Nano-SIM and eSIM |
Water & Dust | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.5 inches |
Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
Resolutions | 1644 x 3840 pixels, 21:9 ratio |
PPI | 643 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 – Europe 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 – USA 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 – Asia |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – Europe 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave – USA 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 – Asia |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.9, 24mm (wide), 1/1.35″, 1.12µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5″, Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.5″, Dual Pixel PDAF |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking |
Videos | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Front | 12 MP, (wide), 1/2.9″, 1.25µm HDR 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
HARDWARE | |
OS | Android 13 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 12GB |
Storage | 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000mAh |
Removable | Non-removable |
Talk Time | – |
Stand By | – |
Fast Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) |