Buy TP-Link TL-WR840N 300Mbps Wireless N Router from Nextech access
Product Specifications
300Mbps Wireless N Speed – Fast Download Speed.- TL-WR840N can establish a wireless network and get up to 15X the speed and 5X the range of conventional 11g products. Also, with transmission rates up to 300Mbps.
Better Wireless Performance.- It shows more excellent abilities to mitigate data loss over long distances and through obstacles in a small office or a large apartment, even in a steel-and-concrete building.
IP QoS.-IP based bandwidth control allows administrators to determine how much bandwidth is allotted to each PC.
Easy Setup.-Either using the optimized user interface and setup wizard or the CD (included) setup wizard will allow you to get ‘online’ quickly and easily.
HARDWARE FEATURES | |
---|---|
INTERFACE | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
BUTTON | WPS/RESET Button |
EXTERNAL POWER SUPPLY | 9VDC / 0.6A |
WIRELESS STANDARDS | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
DIMENSIONS ( W X D X H ) | 7.2 x 5.0 x 1.4in.(182 x 128 x 35 mm) |
ANTENNA | 2 Antennas |
WIRELESS FEATURES |
|
---|---|
FREQUENCY | 2.4-2.4835GHz |
SIGNAL RATE | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
RECEPTION SENSITIVITY | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
TRANSMIT POWER | CE: <20dBm FCC: <30dBm |
WIRELESS FUNCTIONS | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
WIRELESS SECURITY | 64/128-bit WEP, WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
QUALITY OF SERVICE | WMM, Bandwidth Control |
WAN TYPE | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP |
MANAGEMENT | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
PORT FORWARDING | Virtual Server,Port Triggering, UPnP, DMZ |
DYNAMIC DNS | DynDns, Comexe, NO-IP |
VPN PASS-THROUGH | PPTP, L2TP, IPSec (ESP Head) |
ACCESS CONTROL | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
FIREWALL SECURITY | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
PROTOCOLS | Support IPv4 and IPv6 |
GUEST NETWORK | 2.4GHz Guest Network x1 |
OTHERS |
|
---|---|
CERTIFICATION | CE, RoHS |
PACKAGE CONTENTS | Wireless N Router TL-WR840N Power supply unit Ethernet Cable Quick Installation Guide |
SYSTEM REQUIREMENTS | Windows 2000/XP/Vista™, Windows 7, Windows 8, Windows 8.1, Windows 10 or Mac OS or Linux-based operating system |
ENVIRONMENT | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |