Xiaomi Poco C55
KSh 19,999.00
Featured specifications for Xiaomi Poco C55
AvailableFebruary, 2023
Operating systemAndroid 12, MIUI 13
ChipsetMediaTek Helio G85
Camera resolution50MP + 0.08MP
Front camera resolution5MP
Display size6.71 Inches, 720 x 1650 Pixels
Display typeIPS Screen, 16M Colors
RAM4GB
Storage64GB
Battery5000mAh, Li-Po
Description
Xiaomi Poco C55 mobile device has a 6.71 inches display and runs on Android 12 OS. The device is powered by Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) processor paired with 4/6GB RAM, the battery is Non-removable Li-Po, 5000 mAh. Onboard storage is at 64/128GB Built-in and the option to expand the memory microSD, up to 128GB (dedicated slot). Released on February 28, 2023
| Build | OS | Android 12 |
|---|---|---|
| UI | MIUI 13 for POCO | |
| Dimensions | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in)Ā (Height x Width x Thickness) | |
| Weight | 192 g | |
| Body | Glass front (Panda Glass), eco leather back Dust and splash resistant |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Cool Blue, Power Black, Forest Green | |
| SAR Values | 0.87 W/kg (head), 0.77 W/kg (body) | |
| Launch | Released | February 28, 2023 |
| Status | Available | |
| Frequency | Data | GSM / HSPA / LTE |
| 2G Bands | SIM 1:Ā GSM 850 / 900 / 1800 / 1900 SIM 2:Ā GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE bands 1, 3, 5, 8, 40, 41 | |
| Processor | CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
| GPU | Mali-G52 MC2 | |
| Display | Technology | IPS LCD |
| Size | 6.71 inches See more devices with similar Screen Size > |
|
| Screen to body ratio | 106.5 cm2Ā (~82.6% screen-to-body ratio) | |
| Resolution | 720 x 1650 pixels (~268 ppi density) | |
| Protection | Panda Glass |
