Vivo Y02 Specifications In Kenya
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 40 |
5G | No |
Speed | HSPA, LTE |
BODY | |
Dimensions | 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
Weight | 186 g (6.56 oz) |
Colors | Cosmic Gray, Orchid Blue |
Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.51 inches |
Type | IPS LCD, 90Hz |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | No |
PLATFORM | |
CPU | Octa-core |
Chipset | Mediatek MT6765 Helio P22 |
GPU | PowerVR GE8320 |
RAM | 2GB |
Storage | 32GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 12 (Go edition), Funtouch 12 |
CAMERA | |
Main Dual | 8 MP, f/2.0 |
Features | LED flash |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2 |
BATTERY | |
Type | Non-removable Li-Po 5000 mAh battery |
Charging | 10W wired 5W reverse wired |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Accelerometer, proximity |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
USB | microUSB 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |