Vivo X90 Pro Plus 5G Specifications
BASIC INFO | |
Brand | Vivo |
Model | X90 Pro Plus 5G |
Status | Aavailable |
Release Date | 2022, November |
BODY | |
Dimensions | 164.4 x 75.3 x 9.7 mm (6.47 x 2.96 x 0.38 in) |
Weight | 221 g (7.80 oz) |
Colors | Black, Red |
Body Material | Glass front, aluminum frame, eco leather back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.78 inches |
Type | LTPO4 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 517 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20 B25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 50.3 MP, f/1.8, 23mm (wide), 1.0″-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/1.6, 50mm (telephoto), 1/2.4″, 0.7µm, no AF, 2x optical zoom, OIS 48 MP, f/2.2, 14mm, 114? (ultrawide), 1/2.0″, 0.8µm, AF |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Videos | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, 14-bit RAW video |
Front | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm HDR 4K@30fps, 1080p@30fps |
HARDWARE | |
OS | Android 13, Funtouch (Global), Origin OS 3 (China) |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4700 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 80W wired, 100% in 33 min (advertised) |
WirelessCharging | 50W wireless Reverse wired |
COMMONS | |
Sound | Yes with stereo speakers 3.5mm Jack No 32-bit/192kHz audio |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | USB Type-C 3.2, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
Buy Vivo x90 pro Plus at the best price in Kenya from Nextech Access.