Size: | 6.2 inches |
---|---|
Resolution: | 2340 x 1080 pixels, 19.5:9 ratio, 416 PPI |
Technology: | Dynamic AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 90.87 % |
Peak brightness: | 2600 cd/m2 (nit) |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
Processor: | Octa-core, 1x 3.39GHz Cortex-X4 + 3x 3.1GHz Cortex-A720 + 2x 2.9GHz Cortex-A720 + 2x 2.2GHz Cortex-A520 |
GPU: | Adreno 750 |
RAM: | 8GB |
Internal storage: | 128GB (UFS 3.1), not expandable |
Device type: | Smartphone |
OS: | Android (14) |
This device has different variants: View all |
BATTERY |
|
---|---|
Capacity: | 4000 mAh |
Type: | Li – Ion, Not user replaceable |
Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 25.0W; Wireless: 15.0W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 50 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 24 mm; Sensor size: 1/1.56″; Pixel size: 1.0 μm |
Second camera: | 10 MP (Telephoto, OIS) |
Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 67 mm; Sensor size: 1/3.94″; Pixel size: 1.0 μm |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55″; Pixel size: 1.4 μm |
Flash: | LED |
Video recording: | 7680×4320 (8K UHD) (30 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
Front: | 12 MP |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
---|---|
Dimensions: | 5.79 x 2.78 x 0.30 inches (147 x 70.6 x 7.6mm) , thickness with camera 0.35 inches (8.85 mm) |
Weight: | 5.93 oz (168.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass Victus 2); Frame: Aluminum |
Resistance: | Yes; IP68 |
Biometrics: | Ultrasonic in-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
CELLULAR |
|
---|---|
5G: | mmWave, 5G Ready |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Dual Nano SIM + eSIM |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E, Wi-Fi 7; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.2 |
Features: | Charging, OTG |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC |
BUYERS INFORMATION |
---|