Asus Zenfone 10
KSh 117,500.00 – KSh 138,500.00Price range: KSh 117,500.00 through KSh 138,500.00
Asus Zenfone 10 Specifications in Kenya
- RAM: 8GB, 16GB
- Internal Memory: 128GB, 256GB, 512GB
- Display: 5.92-inch, Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1100 nits (peak)
- OS: Android 13
- Processor: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)
- Main Camera: 50MP + 13MP
- Selfie Camera: 32MP
- Bluetooth: 5.3, A2DP, LE, aptX HD, aptX Adaptive
- Battery: 4,300mAh
- Colors: Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White
| ROM/RAM |
256GB/8GB ,512GB/16GB |
|---|
Asus Zenfone 10 in Kenya
The Asus Zenfone 10 price in Kenya is fron Ksh 117,000. Asus Zenfone 10 runs on the Qualcomm Snapdragon 8 Gen 2 processor with Adreno 740 GPU. The phone has 8/16 GB RAM and 128/256/512 GB of internal storage which is not expandable. The Asus Zenfone 10 has a 5.92-inch, 1080 x 2400 pixels AMOLED display with a pixel density of 445 ppi. Coming to cameras, it has a 50 MP rear camera and a 32 MP front camera for selfies. It has a USB Type-C port for data syncing and charging.
There is a fingerprint sensor present on the Asus Zenfone 10 as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor, and accelerometer sensor. It is a dual SIM smartphone with support for 5G, USB OTG, and Wi-Fi too. The Asus Zenfone 10 runs on Android 13 and all this is powered by a 4300 mAh battery. It measures 146.5 x 68.1 x 9.4 mm (height x width x thickness) with a total weight of 172 grams including battery.Buy it agood price at Nextech Access,Kenya.
Asus Zenfone 10 Specifications
| Brand | Asus |
| Model | Zenfone 10 |
| Status | Available |
| Release Date | 2023, July |
| BODY | |
| Dimensions | 146.5 x 68.1 x 9.4 mm (5.77 x 2.68 x 0.37 in) |
| Weight | 172 g (6.07 oz) |
| Colors | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White |
| Body Material | Glass front, aluminum frame, plastic back |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | |
| Size | 5.92 inches |
| Type | Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1100 nits (peak) |
| Resolutions | 1080 x 2400 pixels, 20:9 ratio |
| PPI | 445 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass Victus 2 Always-on display *144Hz only available in supported games |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, gimbal OIS 13 MP, f/2.2, 120° (ultrawide), 1/3.06″, 1.12µm |
| Features | LED flash, HDR, panorama |
| Videos | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS, HDR |
| Front | 32 MP, f/2.5, (wide), 1/3.2″, 0.7µm 1080p@30fps |
| HARDWARE | |
| OS | Android 13, ZenUI |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| RAM | 8GB / 16GB |
| Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4300 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 30W wired, PD3.0, PPS, QC4 |
| wireless charging | 15W wireless 5W reverse wired |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack Yes 24-bit/192kHz audio |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| USB | USB Type-C 2.0, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| NFC | Yes |
