Huawei Y5p
KSh 11,999.00
- Brand: HUAWEI.
- Main Camera: Single, 8 MP.
- Selfie Camera: Single, 5 MP.
- Software: Android 10, EMUI 10.1, no Google Play Services.
- Sensors: Accelerometer, Proximity.
- Storage: 2GB RAM 32GB Internal Storage.
- Battery: Li-Po 3020 mAh, non-removable.
Category: Phones
Description
HUAWEI Y5P Specifications and Price in Kenya:
Huawei Y5P 2GB 32GB Price in Kenya is Ksh 11,500 at Phones and Tablets Kenya. This phone runs on a 2,0 GHz octa core processor which enables your apps to load completely lag-free. It is also equipped with a camera of 8 MP resolution for taking pictures and recording videos during outdoor activities.
Huawei Y5P Price and Specs:
| Price in Kenya | Ksh 11,500 |
| Storage | 32GB 2GB RAM |
| Rear Camera | 8 MP |
| Selfie Camera | 5 MP |
| Chipset | Mediatek MT6762R Helio P22 (12 nm) |
| Software | Android 10, EMUI 10.1, no Google Play Services |
| Battery | Li-Po 3020 mAh, non-removable |
Huawei Y5P Inside the Box Content:
Huawei Y5P comes with these accessories inside the package
| Huawei Y5P Smartphone | 1 |
| USB Cable (microUSB) | Yes |
| Adopter | Yes |
| Eject Pin | Yes |
| Guide Booklet | Yes |
| Earphones | No |
HUAWEI Y5P PRICE IN KENYA AND COMPLETE SPECS
| PRICE IN KENYA | Ksh 11,500 | |
| RELEASE DATE: | May 6th, 2020 | Available |
| NETWORK: | Technology | GSM / HSPA/LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 ā SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| DISPLAY: | ||
| Size | 5.45 inches, 76.7 cm2 | |
| Type | IPS LCD | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
| Body Ratio | ~73.8% screen-to-body ratio | |
| STORAGE | ||
| RAM | 2 GB | |
| ROM | 32 GB | |
| SD Card Slot | microSDXC (dedicated slot) | |
| BODY DESIGN: | ||
| SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Weight | 144 g | |
| Dimensions | 146.5 x 70.9 x 8.4 mm (5.77 x 2.79 x 0.33 in) | |
| PLATFORM | ||
| Software | Android 10, EMUI 10.1, no Google Play Services | |
| Chipset | Mediatek MT6762R Helio P22 (12 nm) | |
| GPU | PowerVR GE8320 | |
| Processor | Octa-core (4Ć2.0 GHz Cortex-A53 & 4Ć1.5 GHz Cortex-A53) | |
| REAR CAMERA | ||
| Single | 8 MP, f/2.0, (wide), AF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | ||
| Single | 5 MP, f/2.2 | |
| Video | 1080p@30fps | |
| CONNECTIVITY | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | No | |
| USB | microUSB 2.0 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| SOUND | ||
| Loud Speaker | Yes | |
| 3.5mm Head Jack | Yes | |
| BATTERY | ||
| Capacity | Li-Po 3020 mAh, non-removable | |
| Charging | ā | |
| Battery Type | Li-Po, non-removable | |
| SENSORS | Accelerometer, Proximity |
